<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competitions.com.au Blog</title>
	<atom:link href="http://blog.competitions.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.competitions.com.au</link>
	<description>Australia&#039;s new home for competitions</description>
	<lastBuildDate>Thu, 17 Jan 2013 22:02:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Australian Retailers and the Online Opportunity [Infographic]</title>
		<link>http://blog.competitions.com.au/infographics/australian-retailers-and-the-online-opportunity-infographic/</link>
		<comments>http://blog.competitions.com.au/infographics/australian-retailers-and-the-online-opportunity-infographic/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 05:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://blog.competitions.com.au/?p=99</guid>
		<description><![CDATA[In order to outline the issues Australian retailers face, while also highlighting the benefits to making the most of the online opportunity, We&#8217;ve partnered up with Power Retail to produce this infographic. To Publish this Image on your Blog or Website. Copy this code: Infographic by Competitions.com.au 53% of Australian retailers don’t have any ability [...]]]></description>
		<wfw:commentRss>http://blog.competitions.com.au/infographics/australian-retailers-and-the-online-opportunity-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Australian Daily Deals Industry [Infographic]</title>
		<link>http://blog.competitions.com.au/infographics/the-future-of-the-australian-daily-deals-industry-infographic/</link>
		<comments>http://blog.competitions.com.au/infographics/the-future-of-the-australian-daily-deals-industry-infographic/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 22:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://blog.competitions.com.au/?p=78</guid>
		<description><![CDATA[How big is the daily deal industry in Australia and were is it heading? We&#8217;ve crunched the numbers and put together this interesting infographic on the Future of Daily Deals in Australia Disclaimer The report is based on publicly available data collected by competitions.com.au. To view the source data from which this report was compiled [...]]]></description>
		<wfw:commentRss>http://blog.competitions.com.au/infographics/the-future-of-the-australian-daily-deals-industry-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Australian Ecommerce Statistics [Infographic]</title>
		<link>http://blog.competitions.com.au/infographics/australian-ecommerce-statistics-infographic/</link>
		<comments>http://blog.competitions.com.au/infographics/australian-ecommerce-statistics-infographic/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 03:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://blog.competitions.com.au/?p=30</guid>
		<description><![CDATA[In the lead up to launching our site we did some research on where Australians are spending there time and money and were surprised to find that just under half of the Australian population have a facebook account and that men used the internet more than women. Online sales in Australia is predicted to be [...]]]></description>
		<wfw:commentRss>http://blog.competitions.com.au/infographics/australian-ecommerce-statistics-infographic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Win a 25 Words or Less Competition</title>
		<link>http://blog.competitions.com.au/tips/how-to-win-a-25-words-or-less-competition/</link>
		<comments>http://blog.competitions.com.au/tips/how-to-win-a-25-words-or-less-competition/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 00:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Words or Less]]></category>

		<guid isPermaLink="false">http://blog.competitions.com.au/?p=12</guid>
		<description><![CDATA[Constructing a catchy phrase with a tight word limit such can be the easy way for you to  win big.  Here are some tips and tricks to help you find success with words or less. What is a WOL? – Words Or Less Competition Words or less competitions or WOLs as they are known by [...]]]></description>
		<wfw:commentRss>http://blog.competitions.com.au/tips/how-to-win-a-25-words-or-less-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
